<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimize Web building &#187; way</title>
	<atom:link href="http://www.connectforchange.org/tag/way/feed" rel="self" type="application/rss+xml" />
	<link>http://www.connectforchange.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 10:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flash  design challenge</title>
		<link>http://www.connectforchange.org/web-design/flash-design-challenge.html</link>
		<comments>http://www.connectforchange.org/web-design/flash-design-challenge.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:47:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[assistive technologies]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[conceptualize]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[dallas website]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash designers]]></category>
		<category><![CDATA[flash player 6]]></category>
		<category><![CDATA[flash web]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[frame of reference]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[greatest challenge]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information with regard]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet explorer 5]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japan visit]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[KDS]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Macromedia]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft internet explorer 5]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[PC Talker]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screen readers]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[understanding accessibility]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users with disabilities]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[visual information]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[window eyes]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.connectforchange.org/web-design/flash-design-challenge.html</guid>
		<description><![CDATA[For many Flash  designers, the single greatest challenge to understanding accessibility is how to best appreciate the experience of people with disabilities. A web designer’s inherent talent is an ability to perceive the world in a unique visual way. The skill of the web designer allows her to view, conceptualize and translate visual information into [...]]]></description>
		<wfw:commentRss>http://www.connectforchange.org/web-design/flash-design-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
