<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimize Web building &#187; research</title>
	<atom:link href="http://www.connectforchange.org/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.connectforchange.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 10:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facts about marketing emails</title>
		<link>http://www.connectforchange.org/optimize-web/facts-about-marketing-emails.html</link>
		<comments>http://www.connectforchange.org/optimize-web/facts-about-marketing-emails.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Optimize web]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[annum]]></category>
		<category><![CDATA[b2b marketers]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bu]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[early adopter]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[eff]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email newsletter]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[existing customers]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet time]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JupiterResearch]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online marketers]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Permission-based]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Prim]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time one]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.connectforchange.org/?p=61</guid>
		<description><![CDATA[Marketers rate email to in-house lists as among the most effective forms of online advertising. According to the early-adopter online marketers, email marketing to in-house lists is among the top three best performing online advertising tactics. About a third of these marketers plan to increase the budget for email marketing to in-house lists with 5 [...]]]></description>
		<wfw:commentRss>http://www.connectforchange.org/optimize-web/facts-about-marketing-emails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
